<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instance Cloud Computing: Cloud Hosting &#38; Hybrid Hosting</title>
	<atom:link href="http://www.instance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instance.com</link>
	<description>Cloud Computing</description>
	<lastBuildDate>Wed, 09 May 2012 17:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Power of Snapshots</title>
		<link>http://www.instance.com/the-power-of-snapshots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-snapshots</link>
		<comments>http://www.instance.com/the-power-of-snapshots/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:51:09 +0000</pubDate>
		<dc:creator>cshaffer</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.instance.com/?p=912</guid>
		<description><![CDATA[No one plans to lose data, but few people take steps to prevent it. With Instance.com you have the ability to create point in time snapshots of your instance for safe keeping. These snapshots can be used to restore a &#8230;]]></description>
			<content:encoded><![CDATA[<p>No one plans to lose data, but few people take steps to prevent it. With Instance.com you have the ability to create point in time snapshots of your instance for safe keeping. These snapshots can be used to restore a failed instance to its exact configuration as was the case recently when a customer performed a software update to his systems which rendered his commerce applications unstable. He was able to quickly revert to a previously stored snapshot and restore operation to his application. These snapshots can also be mounted as additional disks to your running instance so that you may retrieve file specific data should you lose or delete a crucial file.</p>
<p>Snapshots are relatively cheap considering the safety they provide. Please make sure to enable a snapshot schedule that fits your needs from within the portal today.</p>
<p>While the snapshot feature is useful, and you even have the ability to download the snapshots to your local machine, you should always keep a less frequent external backup of your data for good measure.</p>
<p>Don&#8217;t let this happen to you!<br />
<div id="attachment_914" class="wp-caption alignnone" style="width: 510px"><a href="http://www.instance.com/wp-content/uploads/2012/05/lostdata.jpg" class="cboxModal" rel="lightbox[912]" title="lostdata"><img src="http://www.instance.com/wp-content/uploads/2012/05/lostdata.jpg" alt="" title="lostdata" width="500" height="307" class="size-full wp-image-914" /></a><p class="wp-caption-text">Lost Data</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.instance.com/the-power-of-snapshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Puppet breaks down Instance Cloud Computing</title>
		<link>http://www.instance.com/dr-puppet-breaks-down-instance-cloud-computing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-puppet-breaks-down-instance-cloud-computing</link>
		<comments>http://www.instance.com/dr-puppet-breaks-down-instance-cloud-computing/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:23:43 +0000</pubDate>
		<dc:creator>johnc</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud hosting]]></category>

		<guid isPermaLink="false">http://www.instance.com/?p=908</guid>
		<description><![CDATA[Not much to add since the Doctor seems to have it pretty well covered.]]></description>
			<content:encoded><![CDATA[<p>Not much to add since the Doctor seems to have it pretty well covered.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/SLykab9Cfd4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.instance.com/dr-puppet-breaks-down-instance-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you like to resell Instance.com&#8217;s services?</title>
		<link>http://www.instance.com/resell-instance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resell-instance</link>
		<comments>http://www.instance.com/resell-instance/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:16:32 +0000</pubDate>
		<dc:creator>cshaffer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Techonology]]></category>

		<guid isPermaLink="false">http://www.instance.com/?p=901</guid>
		<description><![CDATA[We&#8217;ve had many inquiries regarding reselling our services, and we&#8217;re well underway developing a platform that you can offer to your own clients. We&#8217;d love to hear from you on what features you would like to see, but here are &#8230;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had many inquiries regarding reselling our services, and we&#8217;re well underway developing a platform that you can offer to your own clients.</p>
<p>We&#8217;d love to hear from you on what features you would like to see, but here are a few:</p>
<ul>
<li>The ability to change pricing of the plans you offer</li>
<li>The ability to modify the plans you have available</li>
<li>Increasing discounts for resellers based on spend</li>
<li>Integration with your current support systems where possible</li>
<li>Create, suspend, delete accounts through the reseller portal</li>
<li>Create support tickets directly with your instance.com account manager</li>
<li>Clients will have the ability to see a billing period preview within their portal based on the pricing you set.</li>
<li>Clients will have the ability to initiate support requests from within their cloud portal</li>
<li>Customized login and header pages available for increased branding</li>
</ul>
<p><p>
We hope to have this completed in the next few weeks and look forward to expanding this offering going forward. If you have any suggestions please direct them to sales@instance.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instance.com/resell-instance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage Maintenance Complete</title>
		<link>http://www.instance.com/storage-maintenance-complete/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=storage-maintenance-complete</link>
		<comments>http://www.instance.com/storage-maintenance-complete/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:54:53 +0000</pubDate>
		<dc:creator>cshaffer</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://www.instance.com/?p=898</guid>
		<description><![CDATA[Maintenance to one of our primary storage nodes (SN02) was completed last night without service interruption to any instances. Another example of Instance.com showing it&#8217;s reliability and resiliency to events that would normally cause a service interruption on other technologies.]]></description>
			<content:encoded><![CDATA[<p>Maintenance to one of our primary storage nodes (SN02) was completed last night without service interruption to any instances. Another example of Instance.com showing it&#8217;s reliability and resiliency to events that would normally cause a service interruption on other technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instance.com/storage-maintenance-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote VPN Connections</title>
		<link>http://www.instance.com/remote-vpn-connections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remote-vpn-connections</link>
		<comments>http://www.instance.com/remote-vpn-connections/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:01:31 +0000</pubDate>
		<dc:creator>cshaffer</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.instance.com/?p=893</guid>
		<description><![CDATA[As part of our ever growing list of features and offerings we are pleased to announce the addition of remote VPN connectivity to your virtual networks within the Instance.com cloud. This service allows you to connect to your virtual network &#8230;]]></description>
			<content:encoded><![CDATA[<p>As part of our ever growing list of features and offerings we are pleased to announce the addition of remote VPN connectivity to your virtual networks within the Instance.com cloud. This service allows you to connect to your virtual network behind the Instance.com firewall and network load balancing devices to securely access your instances. You may use the standard L2TP/IPSec client that is included with both Microsoft Windows and Apple&#8217;s Mac operating systems to easily connect to your instances in a private and secure fashion. You may enable VPN services easily through the Instance.com portal under the Networking section. </p>
<div id="attachment_894" class="wp-caption alignnone" style="width: 470px"><a href="http://www.instance.com/wp-content/uploads/2012/04/vpn.png" class="cboxModal" rel="lightbox[893]" title="VPN Connectivity"><img src="http://www.instance.com/wp-content/uploads/2012/04/vpn.png" alt="" title="VPN Connectivity" width="460" height="382" class="size-full wp-image-894" /></a><p class="wp-caption-text">VPN Connectivity</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.instance.com/remote-vpn-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Storage Instances</title>
		<link>http://www.instance.com/local-storage-instances/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-storage-instances</link>
		<comments>http://www.instance.com/local-storage-instances/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 02:03:47 +0000</pubDate>
		<dc:creator>cshaffer</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.instance.com/?p=889</guid>
		<description><![CDATA[Instance.com is now offering local storage as an option for your instances. Selecting the local storage template and corresponding local storage plan will allow your instances to be run directly from the cloud nodes where they live. This allows for &#8230;]]></description>
			<content:encoded><![CDATA[<p>Instance.com is now offering local storage as an option for your instances. Selecting the local storage template and corresponding local storage plan will allow your instances to be run directly from the cloud nodes where they live. This allows for increased disk performance as well as an increase in the storage capacity (100GB) of the instances root disks. While you do receive the increased disk performance and storage features, high availability is not offered on these plans. However, you can make still make your applications redundant and scalable through use of the included load balancing features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instance.com/local-storage-instances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Live!</title>
		<link>http://www.instance.com/were-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-live</link>
		<comments>http://www.instance.com/were-live/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 06:17:07 +0000</pubDate>
		<dc:creator>cshaffer</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.instance.com/?p=842</guid>
		<description><![CDATA[After much development and testing, the Instance.com product is now ready for the public. We&#8217;re of course never through adding new features and additions, but now it&#8217;s time for you to experience the benefits of the cloud. We have a &#8230;]]></description>
			<content:encoded><![CDATA[<p>After much development and testing, the Instance.com product is now ready for the public. We&#8217;re of course never through adding new features and additions, but now it&#8217;s time for you to experience the benefits of the cloud. We have a lot of cool and interesting features coming within the next few weeks, and we look forward to both your feedback and also working with you to build scalable and reliable service offerings.</p>
<p>Until Next Time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instance.com/were-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Hosting and Networking</title>
		<link>http://www.instance.com/819/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=819</link>
		<comments>http://www.instance.com/819/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:11:22 +0000</pubDate>
		<dc:creator>cshaffer</dc:creator>
				<category><![CDATA[Techonology]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[hybrid hosting]]></category>
		<category><![CDATA[hybrid networking]]></category>

		<guid isPermaLink="false">http://www.instance.com/?p=819</guid>
		<description><![CDATA[Hybrid Hosting and Networking Scenarios: The Instance.com product is flexible and allows you to create complex and advanced network deployments for environments which have special requirements. These environments can be a mixture of both direct and virtual network configurations and &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Hybrid Hosting and Networking Scenarios:</strong></p>
<p>The Instance.com product is flexible and allows you to create complex and advanced network deployments for environments which have special requirements. These environments can be a mixture of both direct and virtual network configurations and can be combined with traditional hosting services such as dedicated servers and server/network colocation. Below are example network configurations that can be configured on the Instance.com cloud product and network.</p>
<p><strong>Direct and Virtual Networking combined:</strong></p>
<p>You can combine the benefits of direct networking and virtual networking to build custom tailored networks. This is useful in situations where you have specific server(s) that need to be completely accessible to the Internet without being behind a virtual router or firewall, but also need access to the private virtual network where the rest of your instances reside.</p>
<p>&nbsp;</p>
<p><a href="http://www.instance.com/wp-content/uploads/2011/09/direct_virtual.png" class="cboxModal" rel="lightbox[819]" title="direct_virtual"><img class="alignnone size-full wp-image-820" title="direct_virtual" src="http://www.instance.com/wp-content/uploads/2011/09/direct_virtual.png" alt="" width="405" height="331" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Hybrid hosting with dedicated servers or server colocation:</strong></p>
<p>Instance.com supports the integration with the 1-800-HOSTING dedicated server network. By leveraging the power and benefits of both technologies you can create high performing and secure application environments which give you both the power and security of a dedicated server environment with the scalability and reliability of the Instance.com virtual servers.</p>
<p>The example below is typical of common requirements for both types of services. The example shows how you can build scalable web servers that can be load balanced for performance and scalability along with the benefit of being able to quickly turn-up additional web server resources on demand. These instances have an additional network added to them that allows access to the 1-800-HOSTING dedicated server network where the customer may have database and/or additional servers already deployed behind their hardware firewall.</p>
<p>&nbsp;</p>
<p><a href="http://www.instance.com/wp-content/uploads/2011/09/hybrid.png" class="cboxModal" rel="lightbox[819]" title="hybrid"><img class="alignnone size-full wp-image-821" title="hybrid" src="http://www.instance.com/wp-content/uploads/2011/09/hybrid.png" alt="" width="545" height="395" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.instance.com/819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Networking with Instance.com</title>
		<link>http://www.instance.com/direct-ip-networking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=direct-ip-networking</link>
		<comments>http://www.instance.com/direct-ip-networking/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Techonology]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[port fowarding]]></category>
		<category><![CDATA[virtual LAN]]></category>
		<category><![CDATA[virtual networking]]></category>

		<guid isPermaLink="false">http://localhost/instance/?p=193</guid>
		<description><![CDATA[Direct Networking: Direct networking is a more simple and traditional networking configuration. With direct networking your instance are assigned a public IP address that is bound directly to the interface on the server. Instances deployed with direct networking are not &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Direct Networking:</strong></p>
<p>Direct networking is a more simple and traditional networking configuration. With direct networking your instance are assigned a public IP address that is bound directly to the interface on the server. Instances deployed with direct networking are not able to use the firewall/port-forward option, nor can they participate in the built in load balancing offering. By default they also do not have access to the internal virtual LAN that may be available should you have additional instances configured with the virtual networking option. Example advanced network configurations presented later on will show you how this is possible with the Instance.com cloud product.</p>
<p>&nbsp;</p>
<p><a href="http://www.instance.com/wp-content/uploads/2011/06/direct-ip.png" class="cboxModal" rel="lightbox[193]" title="direct-ip"><img class="alignnone size-full wp-image-559" title="direct-ip" src="http://www.instance.com/wp-content/uploads/2011/06/direct-ip.png" alt="" width="449" height="253" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instance.com/direct-ip-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Networking, and Instance.com Part II</title>
		<link>http://www.instance.com/virtual_networking_multiple_ip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtual_networking_multiple_ip</link>
		<comments>http://www.instance.com/virtual_networking_multiple_ip/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:58:26 +0000</pubDate>
		<dc:creator>cshaffer</dc:creator>
				<category><![CDATA[Techonology]]></category>
		<category><![CDATA[multiple IP addresses]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://localhost/instance/?p=189</guid>
		<description><![CDATA[In the previous post regarding Instance.com&#8217;s virtual networking features you can see how you can manage single or multiple instances using a single IP address. Sometimes you just can’t change the port a service runs on which is typical of &#8230;]]></description>
			<content:encoded><![CDATA[<p>In the previous post regarding Instance.com&#8217;s virtual networking features you can see how you can manage single or multiple instances using a single IP address. Sometimes you just can’t change the port a service runs on which is typical of public web servers where you can’t provide a unique URL such as <a href="http://my.developement.site:8080/">http://my.developement.site:8080</a> or for mail servers, Name Servers, and any other service where the public client expects a standard port. Given this requirement the Instance.com product allows you to acquire additional IP addresses as needed to meet these requirements.</p>
<p>In this example you will see how to use unique public IP addresses for each instance to provide global services to your users.</p>
<p><a href="http://www.instance.com/wp-content/uploads/2011/06/virtual_networking_multiple_ip_diagram.png" class="cboxModal" rel="lightbox[189]" title="virtual_networking_multiple_ip_diagram"><img class="alignleft size-full wp-image-520" title="virtual_networking_multiple_ip_diagram" src="http://www.instance.com/wp-content/uploads/2011/06/virtual_networking_multiple_ip_diagram.png" alt="virtual_networking_multiple_ip_diagram" width="386" height="439" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In this example you will want to acquire an additional IP address to create the additional port-forward for the public service (HTTP – Port 80)</p>
<p><a href="http://dev.instance.com/wp-content/uploads/2011/06/acquire_new_ip_crop.png" class="cboxModal" rel="lightbox[189]" title="acquire_new_ip_crop"><img class="alignleft size-full wp-image-521" title="acquire_new_ip_crop" src="http://dev.instance.com/wp-content/uploads/2011/06/acquire_new_ip_crop.png" alt="" width="361" height="239" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>You can then choose the new address added to your account and proceed to create the port-forward as before.</p>
<p><a href="http://dev.instance.com/wp-content/uploads/2011/06/port-forward-additional_ip_crop.png" class="cboxModal" rel="lightbox[189]" title="port-forward-additional_ip_crop"><img class="alignleft size-full wp-image-522" title="port-forward-additional_ip_crop" src="http://dev.instance.com/wp-content/uploads/2011/06/port-forward-additional_ip_crop.png" alt="" width="770" height="198" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>At this point you should have two HTTP servers listening on the standard port 80 each with their own unique IP address.</p>
<p>The next configuration we will explain will be direct public IP addresses, the most simple networking configuration possible and then a combination of many to create a power network infrastructure from which to run your applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instance.com/virtual_networking_multiple_ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

